Custom Plant Growth Chambers Built Around Your Research
What We Need From You
- Your plants or organisms and their growth stages
- The conditions to control: temperature, light, humidity, CO₂
- Number of plants or trays, and the tallest growing height
- Available space, power and water at your site
- Any validation, documentation or tender requirements
How a Custom Growth Chamber Comes Together
Discovery and planning
Recommendation and design
Quotation and project management
Custom build
Delivery and installation
Training and support
What Can Be Configured
Controllers and software
Humidity
CO₂ control
Lighting
Temperature range and cooling
Doors, access and safety
Shelving and accessories
Power, water and site
Qualification and warranty
WeatherEze: Recreate Real Climates in Your Chamber
- Real-time control from METAR weather data for almost any location
- Climate change scenarios: 21 models and seven emission scenarios
- Historical simulations between dates you choose
- Upload or edit your own weather data sets
IntellusUltra Control System
Custom Controlled Environment Chamber Options
Controllers and software
| Code | Option |
|---|---|
| JC8T | IntellusUltra and Android-based touchscreen |
| JC9 | IntellusUltraConnect (includes PercivalConnect software) |
| JC9T | IntellusUltraConnect and Android-based touchscreen |
| JC12 | WeatherEze software (Windows only, requires JC9) |
Humidity
| Code | Option |
|---|---|
| JH1 | Pan-type humidifier and electronic RH sensor (ambient+ to 90%) |
| JH3 | Pan-type humidifier, dehumidifier and electronic RH sensor |
| JH6 | Pan-type humidifier, dehumidifier and advanced RH sensor |
| JH11 | Ultrasonic humidifier and advanced RH sensor |
| JH12 | Ultrasonic humidifier, dehumidifier and advanced RH sensor |
| JH14 | Ultrasonic humidifier and electronic RH sensor (ambient+ to 90%) |
| JH15 | Ultrasonic humidifier, dehumidifier and electronic RH sensor |
| JH16 | RH sensor only |
| JH17 | Dehumidifier only with electronic RH sensor |
| JH17X | Dehumidifier only with reheat heater and electronic RH sensor |
| JH24 | Carboy water reservoir and mounting kit for pan-type humidifier only |
CO₂ control
| Code | Option |
|---|---|
| JQ30 | Additive carbon dioxide control with 2,000 ppm sensor |
| JQ31 | Additive carbon dioxide control with 5,000 ppm sensor |
| JQ32 | Additive carbon dioxide control with 10% sensor |
| JQ33 | Carbon dioxide removal system (requires JQ30, JQ31 or JQ32) |
Lighting
| Code | Option |
|---|---|
| JL1000 | Top tier with 1,000 µmol light |
| JL1200 | Top tier with 1,200 µmol light |
| JL1500 | Top tier with 1,500 µmol light |
| JL2000 | Top tier with 2,000 µmol light |
| JIWW | LED tube white |
| JSB8 | Eight-colour LED tile (blue, red, warm white, far red, green, cool white, photo red, violet) |
| JSW | White LED tile |
| JSBC | SciBrite panel with controller kit |
| JIBC | IncuBrite panel with controller kit |
| JDLI | Daily light integral |
| JQ22 | Closed-loop dimmable lighting control with PAR light sensor |
| JQ23+ | Open-loop dimmable lighting control (each shelf independently dimmable by percentage) |
| JQ24 | LED working light (energised when door opens) |
Temperature range and cooling
| Code | Option |
|---|---|
| JWTM1 | Extended temperature range to −10 °C (non-lighted units only) |
| JWTM2 | Extended temperature range to −10 °C lights off, 0 °C lights on |
| JWTM3 | Extended temperature range to +60 °C (no refrigeration above 44 °C) |
| JWTM4 | Extended temperature range to +60 °C with continuous-running condenser |
| JWAC2 | Water-cooled condensing unit |
| JWAC6 | Self-contained, air-cooled condensing unit |
| JWAC7 | Remote, outdoor, air-cooled condensing unit with all-weather housing |
| JWAC1 | Stainless steel interior |
Doors, access and safety
| Code | Option |
|---|---|
| JS1 | Locking door, power switch and dry contacts (one door) |
| JS2 | Locking door, power switch and dry contacts (two doors) |
| JS3 | Remote phone auto-dialer |
| JS4 | Dry contact for remote alarm |
| JQ1 | Door with two fresh air ports |
| JQ2 | Observation window with cover (12 × 12 in) on door |
| JQ3 | Observation window with cover (6 × 36 in) on door |
| JWAC4 | Large observation window (12 × 42 in) on door |
| JWAC5 | Cover for JWAC4 |
| JQ4 | Door lock |
| JQ12 | Full-size glass door |
| JQ29 | Left-hand door swing |
| JQ41 | Heavy-duty door handle with latch |
| JQ10 | Additional access ports (1, 2, 3 or 4 in increments) |
Shelving and accessories
| Code | Option |
|---|---|
| JQ5 | Additional epoxy wire shelf (each) |
| JQ6 | Stainless steel wire shelf (each) |
| JQ7 | Caster assembly with levelers for 30 series |
| JQ9 | Phenolic coated coil(s) (required for Drosophila research) |
| JQ11 | Air filter assembly (insect screen) |
| JQ18 | Stacking hardware for 30 series |
| JQ19 | External drip pan |
| JQ42 | One NEMA 5-15R 1 A convenience receptacle, programmable via the Intellus control system |
| JQ42X | Other convenience receptacle, programmable via controller |
| JQ48 | Hydroponic film technique (HFT) kit |
| JAF | Air flow speed control |
| JFAF | Fresh air port with filter |
| JFAHF | Fresh air port with HEPA filter |
| JFAHFFan | Fresh air port with HEPA filter and fan |
Power, water and site
| Code | Option |
|---|---|
| JUPSC | Power back-up kit for controller only |
| JUPSS | Power back-up kit for complete chamber |
| JST1 | Service voltage stabilizer |
| JVMR1 | Voltage cut-off relay |
| JDT1 | Delay timer |
| JRO1 | RO water purifier |
| JIK1 | Water storage container, MCB and external drain pipe |
Qualification and warranty
| Code | Option |
|---|---|
| JQC1 | IQ, OQ |
| JQC2 | IQ, OQ, PQ |
| JEXW | Extended warranty (annually): additional 1, 2 or 3 years |
Catalogues and Compliance Documents
Frequently Asked Questions
Can you build a custom walk-in growth room?
Yes. Walk-in rooms are built to any size or configuration, with SciBrite or SciWhite LED lighting, humidity control and the cooling arrangement your site needs. See walk-in growth rooms.
Is every option available on every chamber?
No. Availability depends on the model and series. Tell us your chamber and requirement and we will recommend the options that fit.
Can I add an option after buying a chamber?
Some options are fitted when the chamber is built; others, such as SciBrite and IncuBrite panels with controller kits, can be added later. Ask us about your existing chamber.
What are IQ, OQ and PQ?
Qualification documents: installation qualification (IQ) records that the equipment was installed correctly, operational qualification (OQ) that it operates as specified, and performance qualification (PQ) that it performs as required in use.
Is an extended warranty available?
Yes. An extended warranty can be added for one, two or three additional years.
What does a custom growth chamber cost?
Cost depends on the base model or room size and the options chosen. We quote once we know your conditions, capacity and site.
What do you need to prepare a quotation?
Your plants or organisms, the conditions to control, the number of plants or trays, the space and utilities at your site, and any documentation requirements.